[Note - this page has not been updated since 2018 - the info may now be out of date]
There are many clubs that are run at Oxgangs Primary School. Some are run by Active Schools, and others are run by parents or separate organisations. If anyone is interested in setting up a new club, please get in touch. Ideas for clubs could be Music, Chess, Spanish, Knitting, Dance, etc.
Club | Info | Where | Day and time | Cost | Contact |
---|---|---|---|---|---|
Gymnastics | P2-3/4 P4-7 | Gym hall | Mondays 4-5 pm Mondays 5-6 pm | £3 | Lesley Coats 07533 575309 lesleycoats@yahoo.co.uk |
Karate | Run by Meadowbank karate group | Gym hall | Fridays 1.30 - 2.30 pm | £20 per 5 week block | Hamish Adam MBE 01968 674781 hamish.adam@sky.com |
Football | Football for age 5-8 run by Kevin Thomson Academy | Astro pitch | Mondays 5 - 5.45 pm | £6 | Kevin Thomson kevinthomsonacademy@gmail.com |
P5 Football Club | P5 School club | Astro pitch | Mondays 3.30-4.30 | Mr Hunter | |
P7 Football Club | P7 School club | Astro pitch | Wednesdays 3.30-4.45 | Mr Hunter | |
Jaffa | Jesus A Friend For All Games/crafts, bible stories and chat | GP room upstairs | Mondays 12.25 - 12.55 pm | Gordon McBirnie gordon@craiglockhartchurch.org |
|
Snare Drumming | Taught by Caroline Flockhart | Meet in foyer, taught in Tutor room upstairs | Tuesdays 3.25 - 3.55 pm | £5 | Dawn Alsop 07719568951 dawn.alsop@blueyonder.co.uk |
Chanter | Taught by Patricia Rudolf von Rohr | Meet in foyer. Taught in meeting room ground floor | Tuesdays 3.25 - 3.55 pm | £5 | Dawn Alsop 07719568951 dawn.alsop@blueyonder.co.uk |
P5 Recorder Club | GP room | Wednesday 12.30 | Mrs Kennedy | ||
P6/7 Recorder Club | GP room | Thursday 12.20 | Mrs Kennedy |
Active Schools Brochure can be found here. A screenshot of some of the clubs is below. For more details on Active Schools, call Lorna Norman 07884-191761 or email lorna.norman@ea.edin.sch.uk.